<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Off Peak Training &#187; PMI-SP</title>
	<atom:link href="http://www.offpeaktraining.com/category/pmi-sp/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.offpeaktraining.com</link>
	<description>Business Training Made Convenient</description>
	<lastBuildDate>Sat, 21 Aug 2010 20:24:55 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Press Release</title>
		<link>http://www.offpeaktraining.com/2010/07/press-release/</link>
		<comments>http://www.offpeaktraining.com/2010/07/press-release/#comments</comments>
		<pubDate>Wed, 14 Jul 2010 12:28:48 +0000</pubDate>
		<dc:creator>Nicholas Hartigan</dc:creator>
				<category><![CDATA[CISA]]></category>
		<category><![CDATA[CISM]]></category>
		<category><![CDATA[CISSP]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[PMI-SP]]></category>
		<category><![CDATA[PMP]]></category>
		<category><![CDATA[Press Release]]></category>
		<category><![CDATA[Project Management]]></category>
		<category><![CDATA[Training]]></category>

		<guid isPermaLink="false">http://www.offpeaktraining.com/?p=972</guid>
		<description><![CDATA[News Alert
The demand for professionals with IT security and project management certifications has never grown faster. Off Peak Training has expanded its ownership and its course offerings. This month Chris Talmont and Chris Schulz, were added as principals to the business. 
Official Press Release:
www.offpeaktraining.com/press
Additional Courses:
Additional PMP Certification courses and CISSP Certification courses.
www.offpeaktraining.com/pmp
www.offpeaktraining.com/cissp
]]></description>
			<content:encoded><![CDATA[<h2>News Alert</h2>
<p>The demand for professionals with IT security and project management certifications has never grown faster. Off Peak Training has expanded its ownership and its course offerings. This month Chris Talmont and Chris Schulz, were added as principals to the business. </p>
<h2>Official Press Release:</h2>
<p><a href="http://www.offpeaktraining.com/press">www.offpeaktraining.com/press</a></p>
<h2>Additional Courses:</h2>
<p>Additional PMP Certification courses and CISSP Certification courses.<br />
<a href="http://www.offpeaktraining.com/courses/projectmanagement/pmp/">www.offpeaktraining.com/pmp</a><br />
<a href="http://www.offpeaktraining.com/courses/security/cissp/">www.offpeaktraining.com/cissp</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.offpeaktraining.com/2010/07/press-release/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PMI-SP® – Scheduling Professional</title>
		<link>http://www.offpeaktraining.com/2009/09/pmi-sp/</link>
		<comments>http://www.offpeaktraining.com/2009/09/pmi-sp/#comments</comments>
		<pubDate>Mon, 28 Sep 2009 00:27:57 +0000</pubDate>
		<dc:creator>Nicholas Hartigan</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[PMI]]></category>
		<category><![CDATA[PMI-RMP]]></category>
		<category><![CDATA[PMI-SP]]></category>
		<category><![CDATA[Project Management]]></category>

		<guid isPermaLink="false">http://www.offpeaktraining.com/?p=621</guid>
		<description><![CDATA[In 2008, the Project Management Institute (PMI®) released two new credentials to its family of certifications.  These credentials are meant to complement previous offerings, such as the PMP®, and recognize subject matter expertise in a specific knowledge area.
 They include: PMI-SP® – Scheduling Professional and PMI-RMP® – Risk Management Professional
The PMI-SP® is a versatile [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.offpeaktraining.com/wp-content/uploads/2009/09/OPT-PMI-SP-Logo2-300x104.png" alt="OPT-PMI-SP-Logo2" title="OPT-PMI-SP-Logo2" width="300" height="104" class="alignnone size-medium wp-image-624" />In 2008, the Project Management Institute (PMI®) released two new credentials to its family of certifications.  These credentials are meant to complement previous offerings, such as the PMP®, and recognize subject matter expertise in a specific knowledge area.<br />
<br /> They include: PMI-SP® – Scheduling Professional and PMI-RMP® – Risk Management Professional</p>
<p>The PMI-SP® is a versatile certification ideal for both new project schedulers lacking the experience required to obtain a PMP®, as well as experienced project managers wanting to highlight their expertise in the knowledge area of project scheduling.  The PMI-SP® focuses on the development, maintenance, analysis, and communication of the project schedule to the project team.  In order to be eligible to take the exam for the PMI-SP® you must meet one of the two following sets of requirements based on experience and education:</p>
<ul>
A high school diploma or international equivalent.<br />
5,000 hours of scheduling experience within the last five years<br />
40 education hours completed with a certified educator.</ul>
<ul>
- or -
</ul>
<ul>A bachelor&#8217;s degree or international equivalent.<br />
3,500 hours of scheduling experience within the last five years<br />
30 education hours completed with a certified educator.</ul>
<p>Earlier this year, Off Peak Training became the first training provider in the United States to have a PMI-SP® course registered under the PMI Registered Education Provider program.   We are pleased to announce our first public PMI-SP® Exam Preparation course in November 2009.  Two levels of the course will be offered:</p>
<p>Level 2 – Provides 24 hours of education to prepare students for the PMI-SP exam.  This course is intended for students who already possess a PMP® or CAPM®.  It will be held over 3 weekend days (11/14, 11/21, 11/22).</p>
<p>Level 1 – Provides 32 hours of education to prepare students for the PMI-SP exam.  This course is intended for students who do not already have a PMI® certification.  It will be held over 4 weekend days (11/7, 11/14, 11/21, 11/22).  </p>
<p>To learn more or register for class, please visit:<br />
<a href="http://www.offpeaktraining.com/courses/projectmanagement/pmi-sp/">http://www.offpeaktraining.com/courses/projectmanagement/pmi-sp/</a></p>
<p>Off Peak Training, a Reston, VA based company, offers public and private classes to help prepare business professionals for the PMP®, CAPM®, PMI-SP®, CISSP®, CAPM®, CISA®, and is a Registered Education Provider for the Project Management Institute. </p>
<p><img src="http://www.offpeaktraining.com/wp-content/uploads/2009/02/rep_logo.jpg" alt="Off Peak Training Registered Education Provider" title="Off Peak Training Registered Education Provider" width="290" height="121" class="alignnone size-full wp-image-462" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.offpeaktraining.com/2009/09/pmi-sp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Building a Solid Schedule</title>
		<link>http://www.offpeaktraining.com/2009/03/building-a-solid-schedule/</link>
		<comments>http://www.offpeaktraining.com/2009/03/building-a-solid-schedule/#comments</comments>
		<pubDate>Fri, 20 Mar 2009 04:00:48 +0000</pubDate>
		<dc:creator>Nicholas Hartigan</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[PMI]]></category>
		<category><![CDATA[PMI-SP]]></category>
		<category><![CDATA[Project Management]]></category>

		<guid isPermaLink="false">http://www.offpeaktraining.com/?p=270</guid>
		<description><![CDATA[If you are a member of PMI®, you probably read the PMI Passport® newsletter. In this month’s edition is a great article about building schedules. I’ve consulted with a number of clients on how to build effective schedules using Microsoft Project® on Windows® or FastTrack Schedule® on Mac®. The advice I’ve given aligns well with [...]]]></description>
			<content:encoded><![CDATA[<p>If you are a member of PMI<span style="font-size: 11pt; line-height: 115%; font-family: &quot;Calibri&quot;,&quot;sans-serif&quot;; mso-ascii-theme-font: minor-latin; mso-fareast-font-family: Calibri; mso-fareast-theme-font: minor-latin; mso-hansi-theme-font: minor-latin; mso-bidi-font-family: 'Times New Roman'; mso-bidi-theme-font: minor-bidi; mso-ansi-language: EN-US; mso-fareast-language: EN-US; mso-bidi-language: AR-SA;"><span style="font-size: 11pt; line-height: 115%; font-family: &quot;Arial&quot;,&quot;sans-serif&quot;; mso-fareast-font-family: Calibri; mso-fareast-theme-font: minor-latin; mso-bidi-font-family: 'Times New Roman'; mso-bidi-theme-font: minor-bidi; mso-ansi-language: EN-US; mso-fareast-language: EN-US; mso-bidi-language: AR-SA;">®</span></span>, you probably read the <a href="http://www.pmi.org/passport/mar09/index.html" target="_blank">PMI Passport<span style="font-size: 11pt; line-height: 115%; font-family: &quot;Calibri&quot;,&quot;sans-serif&quot;; mso-ascii-theme-font: minor-latin; mso-fareast-font-family: Calibri; mso-fareast-theme-font: minor-latin; mso-hansi-theme-font: minor-latin; mso-bidi-font-family: 'Times New Roman'; mso-bidi-theme-font: minor-bidi; mso-ansi-language: EN-US; mso-fareast-language: EN-US; mso-bidi-language: AR-SA;"><span style="font-size: 11pt; line-height: 115%; font-family: &quot;Arial&quot;,&quot;sans-serif&quot;; mso-fareast-font-family: Calibri; mso-fareast-theme-font: minor-latin; mso-bidi-font-family: 'Times New Roman'; mso-bidi-theme-font: minor-bidi; mso-ansi-language: EN-US; mso-fareast-language: EN-US; mso-bidi-language: AR-SA;">®</span></span></a> newsletter. In this month’s edition is a great article about building schedules. I’ve consulted with a number of clients on how to build effective schedules using Microsoft Project<span style="font-size: 11pt; line-height: 115%; font-family: &quot;Calibri&quot;,&quot;sans-serif&quot;; mso-ascii-theme-font: minor-latin; mso-fareast-font-family: Calibri; mso-fareast-theme-font: minor-latin; mso-hansi-theme-font: minor-latin; mso-bidi-font-family: 'Times New Roman'; mso-bidi-theme-font: minor-bidi; mso-ansi-language: EN-US; mso-fareast-language: EN-US; mso-bidi-language: AR-SA;"><span style="font-size: 11pt; line-height: 115%; font-family: &quot;Arial&quot;,&quot;sans-serif&quot;; mso-fareast-font-family: Calibri; mso-fareast-theme-font: minor-latin; mso-bidi-font-family: 'Times New Roman'; mso-bidi-theme-font: minor-bidi; mso-ansi-language: EN-US; mso-fareast-language: EN-US; mso-bidi-language: AR-SA;">®</span></span> on Windows<span style="font-size: 11pt; line-height: 115%; font-family: &quot;Calibri&quot;,&quot;sans-serif&quot;; mso-ascii-theme-font: minor-latin; mso-fareast-font-family: Calibri; mso-fareast-theme-font: minor-latin; mso-hansi-theme-font: minor-latin; mso-bidi-font-family: 'Times New Roman'; mso-bidi-theme-font: minor-bidi; mso-ansi-language: EN-US; mso-fareast-language: EN-US; mso-bidi-language: AR-SA;"><span style="font-size: 11pt; line-height: 115%; font-family: &quot;Arial&quot;,&quot;sans-serif&quot;; mso-fareast-font-family: Calibri; mso-fareast-theme-font: minor-latin; mso-bidi-font-family: 'Times New Roman'; mso-bidi-theme-font: minor-bidi; mso-ansi-language: EN-US; mso-fareast-language: EN-US; mso-bidi-language: AR-SA;">®</span></span> or FastTrack Schedule<span style="font-size: 11pt; line-height: 115%; font-family: &quot;Calibri&quot;,&quot;sans-serif&quot;; mso-ascii-theme-font: minor-latin; mso-fareast-font-family: Calibri; mso-fareast-theme-font: minor-latin; mso-hansi-theme-font: minor-latin; mso-bidi-font-family: 'Times New Roman'; mso-bidi-theme-font: minor-bidi; mso-ansi-language: EN-US; mso-fareast-language: EN-US; mso-bidi-language: AR-SA;"><span style="font-size: 11pt; line-height: 115%; font-family: &quot;Arial&quot;,&quot;sans-serif&quot;; mso-fareast-font-family: Calibri; mso-fareast-theme-font: minor-latin; mso-bidi-font-family: 'Times New Roman'; mso-bidi-theme-font: minor-bidi; mso-ansi-language: EN-US; mso-fareast-language: EN-US; mso-bidi-language: AR-SA;">® </span></span>on Mac<span style="font-size: 11pt; line-height: 115%; font-family: &quot;Calibri&quot;,&quot;sans-serif&quot;; mso-ascii-theme-font: minor-latin; mso-fareast-font-family: Calibri; mso-fareast-theme-font: minor-latin; mso-hansi-theme-font: minor-latin; mso-bidi-font-family: 'Times New Roman'; mso-bidi-theme-font: minor-bidi; mso-ansi-language: EN-US; mso-fareast-language: EN-US; mso-bidi-language: AR-SA;"><span style="font-size: 11pt; line-height: 115%; font-family: &quot;Arial&quot;,&quot;sans-serif&quot;; mso-fareast-font-family: Calibri; mso-fareast-theme-font: minor-latin; mso-bidi-font-family: 'Times New Roman'; mso-bidi-theme-font: minor-bidi; mso-ansi-language: EN-US; mso-fareast-language: EN-US; mso-bidi-language: AR-SA;">®</span></span>. The advice I’ve given aligns well with PMI’s article, <a href="http://www.pmi.org/passport/mar09/passport_mar09_seven-tips-on-how-to-build-a-solid-schedule.html">Seven Tips on How to Build a Solid Schedule</a>:</p>
<p><strong>1. Realize the importance of the schedule.<br />
2. Identify the availability of team members.<br />
3. Build the schedule around deliverables.<br />
4. Include regular milestones.<br />
5. Expect that the schedule will change.<br />
6. Have a process for managing change.<br />
7. Watch for “hangers.” </strong></p>
<p>This is a great read. I recommend you share it with your fellow project managers.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.offpeaktraining.com/2009/03/building-a-solid-schedule/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
